#acl FrankTonisch:read,write,revert All:read
#format wiki
#language en
= Description =
At PITZ we use since summer 2009 the old Master Oscillator from FLASH. The list of frequencies are shown below.
<
>
||<:> '''Frequency''' || '''Harmonics''' || '''Usage''' ||
||<)> 9.027775MHz||<)> f,,M,, || Timing, Diagnostics||
||<)> 27.083325MHz||<)> 3*f,,M,, || Laser ||
||<)> 54.166650MHz||<)> 6*f,,M,, || Laser ||
||<)> 81.124998MHz||<)> 9*f,,M,, || LFRF, SIMCON ||
||<)> 108.333300MHz||<)> 12*f,,M,, || Streak Camera ||
||<)>1299.999600MHz||<)> 144*f,,M,, || LLRF, Laser ||
<
>
= Block scheme =
<
>
{{attachment:PITZ-MO-Block-Scheme-small.jpg|| height=600}}
[[attachment:PITZ-MO-Block-Scheme.jpg|Click to enlarge|&do=view]]
----
CategoryPitzTiming