#acl HeadsGroup:read,write All:read On this page we are starting to set up a collection of Diploma and Ph.D. theses written in the DESY ATLAS group. = Ph.D. Theses = * Mark Terwort: ''Study of GMSB models with photon final states using the ATLAS detector''<
>Universität Hamburg, October 2009 ([[http://www-atlas.desy.de/theses/Terwort_phd.pdf|pdf]]) = Diploma Theses = * Gerrit Hörentrup: ''Study of the Acceptance for the Process pp->Z->ee at the ATLAS Detector ''<
>Universität Hamburg, June 2009 ([[http://www-atlas.desy.de/theses/Hoerentrup_dipl.pdf|pdf]]) * Clemens Lange: ''Studies of Single Top Production in Proton-Proton Collisions with the ATLAS Experiment''<
>Humboldt Universität zu Berlin, January 2009 ([[http://atlas.desy.de/theses/Lange_dipl.pdf|pdf]]) * Valentina Ferrara: ''The ATLAS discovery potential for a charged slepton as next-to-lightest supersymmetric particle''<
>Universita Roma III, January 2009 ([[http://atlas.desy.de/theses/Ferrara_dipl.pdf|pdf]]) * Michael Böhler: ''Reconstruction of Photon Conversions in tau Lepton Decays in the ATLAS Experiment''<
>University Hamburg, October 2008 ([[http://www-atlas.desy.de/theses/Boehler_dipl.pdf|pdf]]). * Dörthe Ludwig: ''Study of tau Final States in Gauge Mediated Supersymmetry Breaking Models at ATLAS''<
>University Hamburg, October 2008 ([[http://www-atlas.desy.de/theses/Ludwig_dipl.pdf|pdf]]). * Matthias Meyer: ''Studien zur Rekonstruktion von Minimum-Bias-Ereignissen mit dem ATLAS Detektor''<
>Humboldt University, September 2008 ([[http://www-atlas.desy.de/theses/Meyer_dipl.pdf|pdf]]). * Sebastian Johnert: ''Studien zur Messung von Rekonstruktionseffizienz und Untergrund der -Lepton-Identifikation im Zerfall Z->tau,tau beim ATLAS-Experiment aus Daten''<
>University Hamburg, August 2008 ([[http://www-atlas.desy.de/theses/Johnert_dipl.pdf|pdf]]). * Liv Antje Mari Wiik: ''Online Selection of the Fully Hadronic Top Pair Decay using the ATLAS Detector''<
>University Hamburg, July 2008. * Dennis Petschull: ''Precision Measurement of the fibre detector of ALFA''<
>University Hamburg, June 2008 ([[http://www-atlas.desy.de/theses/Petschull_dipl.pdf|pdf]]). * Martin Goebel: ''A Global Fit of the Electroweak Standard Model''<
>University Hamburg, March 2008 ([[http://www-atlas.desy.de/theses/Goebel_dipl.pdf|pdf]]). * Rocco Mandrysch ''Triggerstudien im mSUGRA Parameterraum''<
>University Hamburg, March 2008. ([[http://www-atlas.desy.de/theses/Mandrysch_dipl.pdf|pdf]]). * Daniel Richter: ''Energy Loss Measurements with the ATLAS Transition Radiation Tracker Using Test Beam Data''<
>Humboldt University Berlin, January 2008 ([[http://www-atlas.desy.de/theses/Richter_dipl.pdf|pdf]]). * Stefan Mättig: ''Determination of Electron Trigger Efficiencies using Z-->ee Events at the LHC''<
>University Hamburg, December 2007. ([[http://www-atlas.desy.de/theses/Maettig_dipl.pdf|pdf]]). * Regina Kwee: ''Studies for the Development of a Minimum Bias Trigger at Low Luminosities in the ATLAS Experiment at the Large Hadron Collider''<
>Humboldt University Berlin, July 2007 ([[http://www-atlas.desy.de/theses/Kwee_dipl.pdf|pdf]]). * Gordon Fischer: ''Software Development for the Monitoring of the High-Level Trigger at ATLAS''<
>Humboldt University Berlin, June 2007.