Attachment 'contents.txt'
Download 1 Py:AthFile INFO loading cache from [athfile-cache.ascii]...
2 ## opening file [AOD.073935._000001.pool.root.1]...
3 ## importing ROOT...
4 ## importing ROOT... [DONE]
5 ## opening file [OK]
6 File:AOD.073935._000001.pool.root.1
7 Size: 10161.131 kb
8 Nbr Events: 137
9
10 ================================================================================
11 Mem Size Disk Size Size/Evt MissZip/Mem items (X) Container Name (X=Tree|Branch)
12 ================================================================================
13 2665.260 kb 81.715 kb 0.596 kb 0.000 137 (T) DataHeader
14 --------------------------------------------------------------------------------
15 3.769 kb 0.581 kb 0.004 kb 0.312 137 (B) MuonSpShowerContainer_p1_MuonSpShowers
16 8.004 kb 0.669 kb 0.005 kb 0.316 1 (B) LumiBlockCollection_p1_LumiBlocks
17 5.889 kb 0.748 kb 0.005 kb 0.186 137 (B) MissingET_p2_MET_Cryo
18 5.904 kb 0.748 kb 0.005 kb 0.188 137 (B) MissingET_p2_MET_CryoCone
19 5.896 kb 0.748 kb 0.005 kb 0.187 137 (B) MissingET_p2_MET_RefEle
20 5.904 kb 0.748 kb 0.005 kb 0.188 137 (B) MissingET_p2_MET_RefGamma
21 5.896 kb 0.748 kb 0.005 kb 0.187 137 (B) MissingET_p2_MET_RefTau
22 11.432 kb 0.778 kb 0.006 kb 0.279 137 (B) egDetailContainer_p2_HLT_egamma_Electrons
23 11.424 kb 0.778 kb 0.006 kb 0.279 137 (B) egDetailContainer_p2_HLT_egamma_Photons
24 11.396 kb 0.778 kb 0.006 kb 0.277 137 (B) egDetailContainer_p2_egDetailAOD
25 5.896 kb 1.022 kb 0.007 kb 0.187 137 (B) MissingET_p2_MET_RefJet
26 10.938 kb 1.200 kb 0.009 kb 0.104 137 (B) MissingET_p2_MET_MuonBoy_Spectro
27 15.554 kb 1.546 kb 0.011 kb 0.244 137 (B) RingerRingsContainer_tlp1_HLT_TrigCaloRinger
28 25.007 kb 2.026 kb 0.015 kb 0.448 137 (B) CaloShowerContainer_p2_HLT
29 20.246 kb 2.167 kb 0.016 kb 0.228 137 (B) TrigT2MbtsBitsContainer_tlp1_HLT_T2Mbts
30 27.075 kb 2.248 kb 0.016 kb 0.328 1 (T) MetaDataHdrDataHeader
31 5.900 kb 2.446 kb 0.018 kb 0.188 137 (B) MissingET_p2_MET_MuonBoy
32 14.932 kb 2.480 kb 0.018 kb 0.151 137 (B) CTP_Decision_p2_CTP_Decision
33 5.900 kb 2.493 kb 0.018 kb 0.188 137 (B) MissingET_p2_MET_CellOut
34 5.924 kb 2.501 kb 0.018 kb 0.191 137 (B) MissingET_p2_MET_LocHadTopoObj
35 5.893 kb 2.509 kb 0.018 kb 0.187 137 (B) MissingET_p2_MET_Final
36 5.904 kb 2.511 kb 0.018 kb 0.188 137 (B) MissingET_p2_MET_RefFinal
37 5.900 kb 2.511 kb 0.018 kb 0.188 137 (B) MissingET_p2_MET_TopoObj
38 15.150 kb 2.535 kb 0.019 kb 0.240 137 (B) TileMuContainer_p1_TileMuObj
39 25.537 kb 2.612 kb 0.019 kb 0.228 137 (B) TileMuFeatureContainer_tlp1_HLT
40 17.424 kb 2.692 kb 0.020 kb 0.232 137 (B) CaloCellLinkContainer_p2_egClusterCollection_Link
41 25.754 kb 2.748 kb 0.020 kb 0.228 137 (B) TrigT2JetContainer_tlp1_HLT_TrigT2CaloJet
42 37.961 kb 2.758 kb 0.020 kb 0.250 137 (B) TrigTauClusterDetailsContainer_tlp1_HLT_TrigT2CaloTau
43 22.704 kb 2.835 kb 0.021 kb 0.312 1 (B) EventStreamInfo_p2_StreamAOD
44 23.069 kb 2.892 kb 0.021 kb 0.056 137 (B) CaloCompactCellContainer_HLT_TrigT2CaloEgammaCells
45 23.058 kb 2.892 kb 0.021 kb 0.056 137 (B) CaloCompactCellContainer_HLT_TrigT2CaloTauCells
46 42.045 kb 2.937 kb 0.021 kb 0.247 137 (B) TrigRoiDescriptorCollection_tlp1_HLT_TrigCaloRinger
47 42.049 kb 2.937 kb 0.021 kb 0.247 137 (B) TrigRoiDescriptorCollection_tlp1_HLT_secondaryRoI_EF
48 42.090 kb 3.022 kb 0.022 kb 0.246 137 (B) TrigRoiDescriptorCollection_tlp1_HLT_forID
49 42.090 kb 3.022 kb 0.022 kb 0.246 137 (B) TrigRoiDescriptorCollection_tlp1_HLT_forMS
50 40.688 kb 3.240 kb 0.024 kb 0.237 137 (B) MdtTrackSegmentCollection_tlp1_HLT_MDTsegments
51 42.042 kb 3.298 kb 0.024 kb 0.235 137 (B) CosmicMuonCollection_tlp1_HLT_CosmicMuons
52 59.666 kb 3.354 kb 0.024 kb 0.592 1 (B) IOVMetaDataContainer_p1__TRIGGER_LVL1_Lvl1ConfigKey
53 59.738 kb 3.428 kb 0.025 kb 0.591 1 (B) IOVMetaDataContainer_p1__TRIGGER_HLT_HltConfigKeys
54 18.521 kb 3.454 kb 0.025 kb 0.123 137 (B) JetKeyDescriptor_p1_JetKeyMap
55 42.305 kb 3.661 kb 0.027 kb 0.232 137 (B) TrigMuonEFContainer_tlp1_HLT_MuonEF
56 47.221 kb 3.666 kb 0.027 kb 0.239 137 (B) TrigTrtHitCountsCollection_tlp1_HLT_TrtHitCount
57 48.976 kb 3.695 kb 0.027 kb 0.238 137 (B) IsoMuonFeatureContainer_tlp1_HLT
58 61.148 kb 3.744 kb 0.027 kb 0.578 1 (B) IOVMetaDataContainer_p1__GLOBAL_DETSTATUS_LBSUMM
59 42.855 kb 3.775 kb 0.028 kb 0.241 137 (B) TrigRoiDescriptorCollection_tlp1_HLT
60 54.785 kb 3.825 kb 0.028 kb 0.242 137 (B) TrigPhotonContainer_tlp2_HLT_L2PhotonFex
61 43.715 kb 3.880 kb 0.028 kb 0.238 137 (B) TrigRoiDescriptorCollection_tlp1_HLT_T2TauFinal
62 43.893 kb 3.910 kb 0.029 kb 0.237 137 (B) TrigRoiDescriptorCollection_tlp1_HLT_TrigT2CaloEgamma
63 10.895 kb 3.936 kb 0.029 kb 0.101 137 (B) MissingET_p2_MET_Muon
64 10.930 kb 3.939 kb 0.029 kb 0.104 137 (B) MissingET_p2_MET_MuonBoy_Track
65 58.995 kb 4.023 kb 0.029 kb 0.241 137 (B) TrigEFBjetContainer_tlp2_HLT_EFBjetFex
66 58.995 kb 4.023 kb 0.029 kb 0.241 137 (B) TrigL2BjetContainer_tlp2_HLT_L2BjetFex
67 69.557 kb 4.036 kb 0.029 kb 0.252 137 (B) egammaContainer_p2_HLT_egamma_Electrons
68 69.549 kb 4.036 kb 0.029 kb 0.252 137 (B) egammaContainer_p2_HLT_egamma_Photons
69 43.807 kb 4.045 kb 0.030 kb 0.237 137 (B) TrigRoiDescriptorCollection_tlp1_HLT_TrigT2CaloTau
70 43.881 kb 4.046 kb 0.030 kb 0.237 137 (B) TrigRoiDescriptorCollection_tlp1_HLT_TrigT2CaloJet
71 46.367 kb 4.250 kb 0.031 kb 0.228 137 (B) TrigTauContainer_tlp1_HLT
72 71.091 kb 4.253 kb 0.031 kb 0.252 137 (B) PhotonContainer_p2_PhotonAODCollection
73 62.301 kb 4.267 kb 0.031 kb 0.566 1 (B) IOVMetaDataContainer_p1__TagInfo
74 71.970 kb 4.307 kb 0.031 kb 0.253 137 (B) ElectronContainer_p2_ElectronAODCollection
75 44.115 kb 4.363 kb 0.032 kb 0.235 137 (B) TrigRoiDescriptorCollection_tlp1_HLT_initialRoI
76 63.000 kb 4.838 kb 0.035 kb 0.241 137 (B) CombinedMuonFeatureContainer_tlp1_HLT
77 69.892 kb 5.039 kb 0.037 kb 0.505 1 (B) IOVMetaDataContainer_p1__TRIGGER_LVL1_Menu
78 72.568 kb 5.070 kb 0.037 kb 0.242 137 (B) TrigMissingETContainer_tlp1_HLT_T2MissingET
79 78.021 kb 5.100 kb 0.037 kb 0.244 137 (B) TrigElectronContainer_tlp2_HLT_L2IDCaloFex
80 43.352 kb 5.139 kb 0.038 kb 0.271 137 (B) TrigDec::TrigDecision_p4_TrigDecision
81 75.324 kb 5.183 kb 0.038 kb 0.469 1 (B) IOVMetaDataContainer_p1__TRIGGER_LVL1_Prescales
82 73.087 kb 5.261 kb 0.038 kb 0.242 137 (B) TileTrackMuFeatureContainer_tlp1_HLT
83 81.105 kb 5.439 kb 0.040 kb 0.242 137 (B) TrigEFBphysContainer_tlp1_HLT_EFBMuMuFex
84 81.113 kb 5.439 kb 0.040 kb 0.243 137 (B) TrigEFBphysContainer_tlp1_HLT_EFDsPhiPiFex
85 81.102 kb 5.439 kb 0.040 kb 0.242 137 (B) TrigEFBphysContainer_tlp1_HLT_EFMuPairs
86 81.183 kb 5.581 kb 0.041 kb 0.236 137 (B) MuonFeatureContainer_tlp2_HLT
87 74.672 kb 5.714 kb 0.042 kb 0.236 137 (B) TrigMissingETContainer_tlp1_HLT_TrigEFMissingET_FEB
88 74.695 kb 5.714 kb 0.042 kb 0.236 137 (B) TrigMissingETContainer_tlp1_HLT_TrigEFMissingET_noiseSupp
89 95.715 kb 5.811 kb 0.042 kb 0.249 137 (B) TauJetContainer_p3_HLT_TrigTauRecCalo
90 69.956 kb 6.101 kb 0.045 kb 0.235 137 (B) TrigTauTracksInfoCollection_tlp1_HLT
91 97.257 kb 6.767 kb 0.049 kb 0.258 137 (B) JetCollection_tlp5_AntiKt4H1TowerAODJets
92 97.257 kb 6.767 kb 0.049 kb 0.258 137 (B) JetCollection_tlp5_AntiKt6H1TowerAODJets
93 108.818 kb 6.801 kb 0.050 kb 0.243 137 (B) TrigVertexCollection_tlp1_HLT_T2HistoPrmVtx
94 123.586 kb 7.667 kb 0.056 kb 0.243 137 (B) TrigEMClusterContainer_tlp1_HLT
95 123.645 kb 7.667 kb 0.056 kb 0.243 137 (B) TrigEMClusterContainer_tlp1_HLT_TrigCaloRinger
96 123.652 kb 7.667 kb 0.056 kb 0.243 137 (B) TrigEMClusterContainer_tlp1_HLT_TrigT2CaloCosmic
97 100.021 kb 7.782 kb 0.057 kb 0.238 137 (B) TauJetContainer_p3_TauRecContainer
98 99.950 kb 7.992 kb 0.058 kb 0.238 137 (B) TauJetContainer_p3_HLT_TrigTauRecMerged
99 118.424 kb 8.083 kb 0.059 kb 0.242 137 (B) TrigSpacePointCountsCollection_tlp1_HLT_spacepoints
100 147.008 kb 8.457 kb 0.062 kb 0.249 137 (B) MuonContainer_p4_MuGirlLowBetaCollection
101 151.956 kb 9.632 kb 0.070 kb 0.244 137 (B) TrigInDetTrackCollection_tlp1_HLT
102 151.979 kb 9.632 kb 0.070 kb 0.244 137 (B) TrigInDetTrackCollection_tlp1_HLT_TRTxK
103 152.034 kb 9.632 kb 0.070 kb 0.245 137 (B) TrigInDetTrackCollection_tlp1_HLT_TrigIDSCAN_Bphysics
104 152.034 kb 9.632 kb 0.070 kb 0.245 137 (B) TrigInDetTrackCollection_tlp1_HLT_TrigIDSCAN_FullScan
105 152.015 kb 9.632 kb 0.070 kb 0.245 137 (B) TrigInDetTrackCollection_tlp1_HLT_TrigIDSCAN_Jet
106 152.019 kb 9.632 kb 0.070 kb 0.245 137 (B) TrigInDetTrackCollection_tlp1_HLT_TrigIDSCAN_Muon
107 152.015 kb 9.632 kb 0.070 kb 0.245 137 (B) TrigInDetTrackCollection_tlp1_HLT_TrigIDSCAN_Tau
108 152.019 kb 9.632 kb 0.070 kb 0.245 137 (B) TrigInDetTrackCollection_tlp1_HLT_TrigIDSCAN_Tile
109 152.026 kb 9.632 kb 0.070 kb 0.245 137 (B) TrigInDetTrackCollection_tlp1_HLT_TrigIDSCAN_eGamma
110 152.046 kb 9.632 kb 0.070 kb 0.245 137 (B) TrigInDetTrackCollection_tlp1_HLT_TrigIDSCAN_eGamma_Brem
111 152.030 kb 9.632 kb 0.070 kb 0.245 137 (B) TrigInDetTrackCollection_tlp1_HLT_TrigIDSCAN_muonIso
112 152.038 kb 9.632 kb 0.070 kb 0.245 137 (B) TrigInDetTrackCollection_tlp1_HLT_TrigSiTrack_Bphysics
113 152.038 kb 9.632 kb 0.070 kb 0.245 137 (B) TrigInDetTrackCollection_tlp1_HLT_TrigSiTrack_FullScan
114 152.019 kb 9.632 kb 0.070 kb 0.245 137 (B) TrigInDetTrackCollection_tlp1_HLT_TrigSiTrack_Jet
115 152.022 kb 9.632 kb 0.070 kb 0.245 137 (B) TrigInDetTrackCollection_tlp1_HLT_TrigSiTrack_Muon
116 152.019 kb 9.632 kb 0.070 kb 0.245 137 (B) TrigInDetTrackCollection_tlp1_HLT_TrigSiTrack_Tau
117 152.030 kb 9.632 kb 0.070 kb 0.245 137 (B) TrigInDetTrackCollection_tlp1_HLT_TrigSiTrack_eGamma
118 152.034 kb 9.632 kb 0.070 kb 0.245 137 (B) TrigInDetTrackCollection_tlp1_HLT_TrigSiTrack_muonIso
119 135.718 kb 10.010 kb 0.073 kb 0.236 137 (B) TrigTauClusterContainer_tlp1_HLT_TrigT2CaloTau
120 131.551 kb 10.136 kb 0.074 kb 0.229 137 (B) TrigEMClusterContainer_tlp1_HLT_TrigT2CaloEgamma
121 112.635 kb 10.247 kb 0.075 kb 0.297 137 (B) CaloClusterContainer_p6_EMTopoCluster430
122 112.584 kb 10.247 kb 0.075 kb 0.297 137 (B) CaloClusterContainer_p6_HLT
123 112.635 kb 10.247 kb 0.075 kb 0.297 137 (B) CaloClusterContainer_p6_LArClusterEMFrwd
124 112.639 kb 10.247 kb 0.075 kb 0.297 137 (B) CaloClusterContainer_p6_LArClusterEMSofte
125 112.643 kb 10.247 kb 0.075 kb 0.297 137 (B) CaloClusterContainer_p6_Tau1P3PCellCluster
126 112.697 kb 10.247 kb 0.075 kb 0.297 137 (B) CaloClusterContainer_p6_Tau1P3PCellEM012ClusterContainer
127 112.674 kb 10.247 kb 0.075 kb 0.297 137 (B) CaloClusterContainer_p6_Tau1P3PPi0ClusterContainer
128 112.646 kb 10.247 kb 0.075 kb 0.297 137 (B) CaloClusterContainer_p6_egClusterCollection
129 101.325 kb 10.392 kb 0.076 kb 0.226 137 (B) LVL1_ROI_p1_LVL1_ROI
130 27.489 kb 10.623 kb 0.078 kb 0.044 137 (B) MissingEtCalo_p2_MET_Base0
131 27.485 kb 10.655 kb 0.078 kb 0.044 137 (B) MissingEtCalo_p2_MET_Topo
132 27.509 kb 10.700 kb 0.078 kb 0.045 137 (B) MissingEtCalo_p2_MET_LocHadTopo
133 27.501 kb 10.702 kb 0.078 kb 0.045 137 (B) MissingEtCalo_p2_MET_CorrTopo
134 27.485 kb 10.965 kb 0.080 kb 0.044 137 (B) MissingEtCalo_p2_MET_Base
135 27.489 kb 11.004 kb 0.080 kb 0.044 137 (B) MissingEtCalo_p2_MET_Calib
136 106.934 kb 11.368 kb 0.083 kb 0.235 137 (B) JetCollection_tlp5_Cone4H1TowerAODJets
137 150.438 kb 11.417 kb 0.083 kb 0.243 137 (B) MuonContainer_p4_CaloMuonCollection
138 105.823 kb 11.798 kb 0.086 kb 0.237 137 (B) JetCollection_tlp5_Cone7H1TowerAODJets
139 107.599 kb 11.910 kb 0.087 kb 0.233 137 (B) JetCollection_tlp5_Cone4H1TopoJets
140 199.261 kb 12.298 kb 0.090 kb 0.243 137 (B) TrigL2BphysContainer_tlp1_HLT
141 199.304 kb 12.298 kb 0.090 kb 0.243 137 (B) TrigL2BphysContainer_tlp1_HLT_L2BMuMuFex
142 199.308 kb 12.298 kb 0.090 kb 0.243 137 (B) TrigL2BphysContainer_tlp1_HLT_L2BMuMuXFex
143 199.304 kb 12.298 kb 0.090 kb 0.243 137 (B) TrigL2BphysContainer_tlp1_HLT_L2DiMuXFex
144 199.319 kb 12.298 kb 0.090 kb 0.243 137 (B) TrigL2BphysContainer_tlp1_HLT_L2DsPhiPiFexDs
145 199.323 kb 12.298 kb 0.090 kb 0.243 137 (B) TrigL2BphysContainer_tlp1_HLT_L2DsPhiPiFexPhi
146 199.308 kb 12.298 kb 0.090 kb 0.243 137 (B) TrigL2BphysContainer_tlp1_HLT_L2JpsieeFex
147 199.304 kb 12.298 kb 0.090 kb 0.243 137 (B) TrigL2BphysContainer_tlp1_HLT_TrigDiMuon
148 44.438 kb 12.978 kb 0.095 kb 0.091 137 (B) CaloCellLinkContainer_p2_MuonClusterCollection_Link
149 117.497 kb 13.753 kb 0.100 kb 0.285 137 (B) CaloClusterContainer_p6_HLT_TrigCaloClusterMaker
150 23.606 kb 14.336 kb 0.105 kb 0.051 137 (B) TileCellVec_MBTSContainer
151 219.379 kb 15.113 kb 0.110 kb 0.251 137 (B) Trk::VxContainer_tlp1_HLT_ConversionVx
152 219.355 kb 15.113 kb 0.110 kb 0.251 137 (B) Trk::VxContainer_tlp1_HLT_PrimVx
153 170.876 kb 15.314 kb 0.112 kb 0.218 137 (B) TrigInDetTrackCollection_tlp1_HLT_TrigIDSCAN_Cosmics
154 127.846 kb 16.610 kb 0.121 kb 0.276 1 (B) IOVMetaDataContainer_p1__TRIGGER_HLT_Menu
155 180.551 kb 19.934 kb 0.146 kb 0.139 137 (B) JetCollection_tlp5_HLT_TrigJetRec
156 190.897 kb 21.341 kb 0.156 kb 0.195 137 (B) TrigInDetTrackCollection_tlp1_HLT_TrigSiTrack_Cosmics
157 112.895 kb 23.447 kb 0.171 kb 0.020 137 (B) EventInfo_p3_ByteStreamEventInfo
158 353.771 kb 23.779 kb 0.174 kb 0.249 137 (B) Rec::TrackParticleContainer_tlp1_HLT_InDetTrigParticleCreationCombined_Electron_EFID
159 353.747 kb 23.779 kb 0.174 kb 0.249 137 (B) Rec::TrackParticleContainer_tlp1_HLT_InDetTrigParticleCreationTRTOnly_Tau_EFID
160 353.724 kb 23.779 kb 0.174 kb 0.249 137 (B) Rec::TrackParticleContainer_tlp1_HLT_InDetTrigParticleCreation_Bjet_EFID
161 353.739 kb 23.779 kb 0.174 kb 0.249 137 (B) Rec::TrackParticleContainer_tlp1_HLT_InDetTrigParticleCreation_Bphysics_EFID
162 353.739 kb 23.779 kb 0.174 kb 0.249 137 (B) Rec::TrackParticleContainer_tlp1_HLT_InDetTrigParticleCreation_CosmicsN_EFID
163 353.739 kb 23.779 kb 0.174 kb 0.249 137 (B) Rec::TrackParticleContainer_tlp1_HLT_InDetTrigParticleCreation_Electron_EFID
164 353.739 kb 23.779 kb 0.174 kb 0.249 137 (B) Rec::TrackParticleContainer_tlp1_HLT_InDetTrigParticleCreation_FullScan_EFID
165 353.724 kb 23.779 kb 0.174 kb 0.249 137 (B) Rec::TrackParticleContainer_tlp1_HLT_InDetTrigParticleCreation_Muon_EFID
166 353.731 kb 23.779 kb 0.174 kb 0.249 137 (B) Rec::TrackParticleContainer_tlp1_HLT_InDetTrigParticleCreation_Photon_EFID
167 353.720 kb 23.779 kb 0.174 kb 0.249 137 (B) Rec::TrackParticleContainer_tlp1_HLT_InDetTrigParticleCreation_Tau_EFID
168 353.747 kb 23.779 kb 0.174 kb 0.249 137 (B) Rec::TrackParticleContainer_tlp1_HLT_InDetTrigParticleCreation_Tau_IDOnly_EFID
169 353.743 kb 23.779 kb 0.174 kb 0.249 137 (B) Rec::TrackParticleContainer_tlp1_HLT_InDetTrigParticleCreation_Tau_SiTrk_EFID
170 353.681 kb 23.779 kb 0.174 kb 0.249 137 (B) Rec::TrackParticleContainer_tlp1_MuGirlRefittedTrackParticles
171 201.116 kb 23.820 kb 0.174 kb 0.185 137 (B) TrigInDetTrackCollection_tlp1_HLT_TRTSegmentFinder
172 368.945 kb 23.938 kb 0.175 kb 0.243 137 (B) TrigMuonEFInfoContainer_tlp1_HLT_MuonEFInfo
173 356.148 kb 25.546 kb 0.186 kb 0.247 137 (B) Rec::TrackParticleContainer_tlp1_StacoTrackParticles
174 314.189 kb 27.127 kb 0.198 kb 0.237 137 (B) Trk::SegmentCollection_tlp1_MuGirlSegments
175 362.043 kb 29.294 kb 0.214 kb 0.243 137 (B) Rec::TrackParticleContainer_tlp1_MuTagTrackParticles
176 367.844 kb 32.642 kb 0.238 kb 0.240 137 (B) Rec::TrackParticleContainer_tlp1_HLT_InDetTrigParticleCreationIOTRT_CosmicsN_EFID
177 371.114 kb 34.078 kb 0.249 kb 0.237 137 (B) Rec::TrackParticleContainer_tlp1_MuTagIMOTrackParticles
178 442.167 kb 34.226 kb 0.250 kb 0.305 13 (T) Analysis::JetTagInfo_tlp1
179 113.466 kb 36.510 kb 0.266 kb 0.086 137 (B) MuonCaloEnergyContainer_tlp1_MuonCaloEnergyCollection
180 696.283 kb 40.063 kb 0.292 kb 0.247 137 (B) TauDetailsContainer_tlp1_HLT_TrigTauDetailsCalo
181 187.803 kb 40.511 kb 0.296 kb 0.178 137 (B) CaloClusterContainer_p6_MuonClusterCollection
182 64.188 kb 41.924 kb 0.306 kb 0.026 137 (B) CaloCompactCellContainer_AODCellContainer
183 700.476 kb 42.972 kb 0.314 kb 0.246 137 (B) TauDetailsContainer_tlp1_TauRecDetailsContainer
184 365.326 kb 43.321 kb 0.316 kb 0.032 137 (B) TrigRoiDescriptorCollection_tlp1_HLT_secondaryRoI_L2
185 700.826 kb 43.399 kb 0.317 kb 0.246 137 (B) TauDetailsContainer_tlp1_HLT_TrigTauDetailsMerged
186 497.956 kb 43.748 kb 0.319 kb 0.043 137 (B) TrigTrackCountsCollection_tlp1_HLT_trackcounts
187 388.123 kb 46.025 kb 0.336 kb 0.227 137 (B) Rec::TrackParticleContainer_tlp1_TrackParticleCandidate
188 233.349 kb 46.438 kb 0.339 kb 0.157 137 (B) MuonContainer_p4_StacoMuonCollection
189 750.279 kb 46.903 kb 0.342 kb 0.230 137 (B) TauDetailsContainer_tlp1_HLT_TrigTauExtraDetailsMerged
190 315.685 kb 52.399 kb 0.382 kb 0.115 58 (T) InDet::Track_tlp1
191 284.478 kb 56.782 kb 0.414 kb 0.129 137 (B) MuonContainer_p4_MuidMuonCollection
192 253.192 kb 57.771 kb 0.422 kb 0.070 137 (B) TrigMissingETContainer_tlp1_HLT_TrigEFMissingET
193 498.226 kb 78.596 kb 0.574 kb 0.178 137 (B) Rec::TrackParticleContainer_tlp1_MuonboyTrackParticles
194 501.872 kb 78.896 kb 0.576 kb 0.176 137 (B) Rec::TrackParticleContainer_tlp1_MuonboyMuonSpectroOnlyTrackParticles
195 604.008 kb 110.066 kb 0.803 kb 0.147 137 (B) Rec::TrackParticleContainer_tlp1_MuidExtrTrackParticles
196 599.529 kb 113.060 kb 0.825 kb 0.148 137 (B) Rec::TrackParticleContainer_tlp1_MooreTrackParticles
197 329.561 kb 151.037 kb 1.102 kb 0.103 137 (B) CaloClusterContainer_p6_CaloCalTopoCluster
198 562.333 kb 238.562 kb 1.741 kb 0.009 137 (B) HLT::HLTResult_p1_HLTResult_L2
199 978.451 kb 242.887 kb 1.773 kb 0.130 137 (B) Trk::TrackCollection_tlp3_CombinedInDetTracks
200 871.345 kb 359.342 kb 2.623 kb 0.006 137 (B) HLT::HLTResult_p1_HLTResult_EF
201 3137.548 kb 700.710 kb 5.115 kb 0.026 137 (B) Trk::SegmentCollection_tlp1_ConvertedMBoySegments
202 3609.614 kb 789.358 kb 5.762 kb 0.040 137 (B) Trk::TrackCollection_tlp3_MuonSlimmedTrackCollection
203 4074.791 kb 881.876 kb 6.437 kb 0.021 137 (B) Trk::SegmentCollection_tlp1_MooreSegments
204 4484.137 kb 1121.907 kb 8.189 kb 0.016 399 (T) TPCnv::MuonMeasurements_tlp1
205 ================================================================================
206 47605.777 kb 7115.771 kb 51.940 kb 0.000 137 TOTAL (POOL containers)
207 ================================================================================
208 ## Bye.
209 Py:AthFile INFO saving cache to [athfile-cache.ascii]...
Attached Files
To refer to attachments on a page, use attachment:filename, as shown below in the list of files. Do NOT use the URL of the [get] link, since this is subject to change and can break easily.You are not allowed to attach a file to this page.